The RegioJet Pay is the best way to the best-priced alternatives of travelling by RegioJet buses or trains, both on domestic and international lines. You can make a purchase with it in all comfort. After logging in, you do not have to enter your contact information again, the system will offer you your latest journeys. You can pay immediately after booking so that the booking that has not been paid for yet remains valid. DO not hesitate, and get your Credit ticket absolutely for free today!
Bus lines | Adult | Students up to 26 years of age (Czech student pass, ISIC) |
---|---|---|
Brno–Prague | from 5,40 EUR | from 1,40 EUR |
Prague–České Budějovice | from 4,60 EUR | from 1,20 EUR |
Prague–Český Krumlov | from 4,60 EUR | from 1,20 EUR |
Brno–Zlín | from 4,90 EUR | from 1,30 EUR |
Brno–Ostrava | from 7,80 EUR | from 2,00 EUR |
Prague–Liberec | from 2,70 EUR | from 0,70 EUR |
Prague–Plzeň | from 2,70 EUR | from 0,70 EUR |
Prague–Cheb | from 7,60 EUR | from 2,00 EUR |
Praha–Karlovy Vary | from 4,60 EUR | from 1,20 EUR |
Prague–Most | from 4,70 EUR | from 1,20 EUR |
Train lines | Adult | Students up to 26 years of age (Czech student pass, ISIC) |
Prague–Košice | from 9,70 EUR | from 5,30 EUR |
Prague–Olomouc | from 4,20 EUR | from 1,00 EUR |
Prague–Brno | from 3,80 EUR | from 0,90 EUR |
Brno–Bratislava | from 4,90 EUR | from 3,00 EUR |
Vienna–Prague | from 14,80 EUR | from 6,00 EUR |
Haven't found the price for your route here? You can find all the prices in our price list. |